Career record
Results summary
Career totals by tour, her best major finishes, and her record in college and in Australia and New Zealand. Every event, season by season, is on the Results page; her lowest scores are on Best rounds.
At a glance
Career summary
Sources: LPGA.com results, LPGA.com, Oct 2025.
InteractiveExplore her career on the mapEvery event from 2004 to 2025, season by season: routes, venues and every round.Career-best Rolex Women’s World Golf Ranking: 29 (June 18, 2018). LPGA.com weekly list
| Tour | Years | Record | Best finish | |
|---|---|---|---|---|
| LPGA | 2010–2025 | Starts: 340 · 218 cuts made · 1 win · 12 top 10s | 1 (2018 ANA Inspiration) | source |
| Futures / Epson | 2009 | 10 starts · 10 cuts made · 5 top 10s · $29,767 | T2 (iMPACT Classic) | source golfdata.se |
| Futures / Epson | 2023 | 2 starts · 2 cuts made · $8,219 | 13 (Carlisle Arizona Women’s Golf Classic) | golfdata.se golfdata.se |
| Olympics | 2016 | Rio de Janeiro, for Sweden: golf’s first Olympics since 1904 | T31 (74–73–69–70) | source |
| LET | 2010–2024 | Events: 83 · 0 wins · 27 top 10s · low round: 63 | 2nd (2011 Suzhou Taihu Ladies Open) | LET profile |
| Australasia | 2010–2020 | 26 starts: Women’s Australian Open, Vic Open, New Zealand Women’s Open | T2 (2010 New Zealand Women’s Open) | source |
College
Oklahoma State
Before turning pro she played four seasons at Oklahoma State (2005–06 to 2008–09): 3 college wins, including the 2007 NCAA West Regional, 3rd at the 2009 NCAA Championship, and a three-time All-American. College results are amateur and are not included in the totals or in Best rounds. Every college result →
Down under
Australia and New Zealand
She played 26 events in Australia and New Zealand from 2010 to 2020, including the Women’s Australian Open, the Vic Open, the Australian Ladies Masters, the Canberra Classic and the New Zealand Women’s Open. Her best finish there was T2 at the 2010 New Zealand Women’s Open, which included a final-round 63. source Each result is listed in its season on the Results page.
Majors
Best major finishes
| Year | Major | Pos | Rounds |
|---|---|---|---|
| 2021 | ANA Inspiration | T14 | 72–72–69–68 |
| 2020 | KPMG Women's PGA Championship | T18 | 69–76–70–68 |
| 2018 | The Evian Championship | T26 | 72–70–69–70 |
| 2018 | ANA Inspiration | 1 | 65–67–70–71 |
| 2017 | ANA Inspiration | T21 | 70–71–70–73 |
| 2016 | ANA Inspiration | T18 | 71–73–66–73 |
| 2015 | U.S. Women's Open | T5 | 70–70–70–67 |
| 2015 | ANA Inspiration | T20 | 71–71–75–68 |
| 2013 | Ricoh Women's British Open | T11 | 68–73–73–74 |
| 2013 | Wegmans LPGA Championship | T28 | 73–71–71–77 |
Top-30 finishes. Source: LPGA.com results.
More: season-by-season results, best rounds, fact sheet, her story. Contact: [email protected]