Low scores
Best rounds
Every individual stroke-play round of 65 or better, lowest first.
| Score | Event | Course | Year | Round | Finish | Tour | Notes |
|---|---|---|---|---|---|---|---|
| 63 (−9) | Pegasus New Zealand Women's Open | Christchurch, New Zealand | 2010 | R4 | T2 | LET / ALPG | 10 birdies; course record at Pegasus GC. source |
| 63 (−8) | Sime Darby LPGA Malaysia | TPC Kuala Lumpur, Kuala Lumpur, Malaysia | 2014 | R4 | T3 | LPGA | Lowest individual stroke-play round on the LPGA Tour. source |
| 63 (−8) | The Duramed Championship | The Golf Center at Kings Island, Mason, Ohio | 2009 | R1 | T4 | Futures | source |
| 64 (−8) | USI Championship | Beaver Meadow Golf Course, Concord, New Hampshire | 2009 | R3 | T6 | Futures | source |
| 64 (−7) | Walmart NW Arkansas Championship presented by P&G | Pinnacle Country Club, Rogers, Arkansas | 2019 | R2 | T62 | LPGA | source |
| 64 (−7) | Manulife Financial LPGA Classic | Cambridge / Waterloo, Ontario | 2014 | R2 | T59 | LPGA | source |
| 64 (−7) | Jamie Farr Toledo Classic presented by Kroger, Owens Corning and O-I | Toledo, Ohio | 2012 | R1 | T18 | LPGA | source |
| 65 (−8) | Pure Silk Bahamas LPGA Classic | Ocean Club Golf Course, Paradise Island, Bahamas | 2017 | R3 | T31 | LPGA | source |
| 65 (−7) | Aramco Team Series Riyadh (individual) | Riyadh Golf Club, Riyadh, Saudi Arabia | 2023 | R1 | T6 | LET | Individual stroke-play round within an Aramco Team Series event (team scores not counted). source |
| 65 (−7) | Aramco Team Series Riyadh (individual) | Riyadh Golf Club, Riyadh, Saudi Arabia | 2023 | R2 | T6 | LET | Individual stroke-play round within an Aramco Team Series event (team scores not counted). source |
| 65 (−7) | ANA Inspiration | Mission Hills Country Club (Dinah Shore Tournament Course), Rancho Mirage, California | 2018 | R1 | 1 | LPGA | Lowest round in a major. She led after every round on the way to the title. source |
| 65 (−7) | JTBC Founders Cup | Wildfire Golf Club, Phoenix, Arizona | 2016 | R1 | T13 | LPGA | source |
| 65 (−7) | CN Canadian Women's Open | Hillsdale Golf & Country Club, Mirabel, Quebec | 2011 | R1 | T29 | LPGA | source |
| 65 (−7) | Suzhou Taihu Ladies Open | Suzhou Taihu International Golf Club, Suzhou, China | 2011 | R2 | 2 | LET | source |
| 65 (−7) | iMPACT Classic | Richmond Country Club, Richmond, Virginia | 2009 | R1 | T2 | Futures | source |
| 65 (−6) | Walmart NW Arkansas Championship presented by P&G | Pinnacle Country Club, Rogers, Arkansas | 2015 | R3 | T16 | LPGA | source |
| 65 (−6) | Marathon Classic presented by Owens Corning and O-I | Toledo, Ohio | 2014 | R4 | T7 | LPGA | source |
| 65 (−6) | Kingsmill Championship | Kingsmill Resort (River Course), Williamsburg, Virginia | 2012 | R4 | T14 | LPGA | source |
| 65 (−5) | Pelican Women's Championship presented by Konica Minolta and Raymond James | Pelican Golf Club, Belleair, Florida | 2021 | R2 | T60 | LPGA | source |
Every individual stroke-play round of 65 or better on the LPGA, LET and Futures tours, sorted by score, then by score to par. Co-sanctioned events are listed once. The 2023 Aramco Riyadh 65s were individual stroke-play rounds within a team-format event; team scores are never counted. Two-player team rounds (Dow Championship and Dow Great Lakes Bay Invitational), match play (2017 Lorena Ochoa Match Play) and the 12-hole rounds of the weather-shortened 2013 Bahamas event are not counted. Course names come from the career map.
More: season-by-season results, results summary, fact sheet. Contact: [email protected]