Career record
Results
Pernilla Lindberg turned professional in 2009 and played her first LPGA Tour season in 2010. She won the 2018 ANA Inspiration, now the Chevron Championship, in an eight-hole playoff. In October 2025, after the LOTTE Championship, she stepped back from a full schedule to start a family. She remains an LPGA Tour member with past champion status.
At a glance
Career summary
Sources: LPGA.com results, LPGA.com, Oct 2025.
Career-best Rolex Women’s World Golf Ranking: 29 (June 18, 2018). LPGA.com weekly list
| Tour | Years | Record | Best finish | |
|---|---|---|---|---|
| LPGA | 2010–2025 | Starts: 340 · 218 cuts made · 1 win · 12 top 10s | 1 (2018 ANA Inspiration) | source |
| Futures / Epson | 2009 | 10 starts · 10 cuts made · 5 top 5s | T2 (iMPACT Classic) | source |
| LET | 2010–2024 | Events: 83 · 0 wins · 27 top 10s · low round: 63 | 2nd (2011 Suzhou Taihu Ladies Open) | LET profile |
| Australasia | 2010–2020 | 26 starts: Women’s Australian Open, Vic Open, New Zealand Women’s Open | T2 (2010 New Zealand Women’s Open) | source |
Low scores
Best rounds
Every round of 65 or better.
| Score | Year | Event · round | Finish | Tour | Notes |
|---|---|---|---|---|---|
| 63 (−8) | 2014 | Sime Darby LPGA Malaysia · R4 | T3 | LPGA | Lowest individual stroke-play round on the LPGA Tour. source |
| 63 (−9) | 2010 | Pegasus New Zealand Women's Open · R4 | T2 | LET / ALPG | 10 birdies; course record at Pegasus GC. source |
| 64 (−7) | 2019 | Walmart NW Arkansas Championship presented by P&G · R2 | T62 | LPGA | source |
| 64 (−7) | 2014 | Manulife Financial LPGA Classic · R2 | T59 | LPGA | source |
| 64 (−7) | 2012 | Jamie Farr Toledo Classic presented by Kroger, Owens Corning and O-I · R1 | T18 | LPGA | source |
| 65 (−7) | 2023 | Aramco Team Series Riyadh (individual) · R1 | T6 | LET | Individual stroke-play round within an Aramco Team Series event (team scores not counted). source |
| 65 (−7) | 2023 | Aramco Team Series Riyadh (individual) · R2 | T6 | LET | Individual stroke-play round within an Aramco Team Series event (team scores not counted). source |
| 65 (−5) | 2021 | Pelican Women's Championship presented by Konica Minolta and Raymond James · R2 | T60 | LPGA | source |
| 65 (−7) | 2018 | ANA Inspiration · R1 | 1 | LPGA | Lowest round in a major. She led after every round on the way to the title. source |
| 65 (−8) | 2017 | Pure Silk Bahamas LPGA Classic · R3 | T31 | LPGA | source |
| 65 (−7) | 2016 | JTBC Founders Cup · R1 | T13 | LPGA | source |
| 65 (−6) | 2015 | Walmart NW Arkansas Championship presented by P&G · R3 | T16 | LPGA | source |
| 65 (−6) | 2014 | Marathon Classic presented by Owens Corning and O-I · R4 | T7 | LPGA | source |
| 65 (−6) | 2012 | Kingsmill Championship · R4 | T14 | LPGA | source |
| 65 (−7) | 2011 | CN Canadian Women's Open · R1 | T29 | LPGA | source |
| 65 (−7) | 2011 | Suzhou Taihu Ladies Open · R2 | 2 | LET | source |
Every individual stroke-play round of 65 or better on the LPGA and LET tours. Co-sanctioned events are listed once. The 2023 Aramco Riyadh 65s were individual stroke-play rounds within a team-format event; team scores are never counted. Team-format rounds (Dow Championship), match play and the weather-shortened 2013 Bahamas event are not counted.
Year by year
Season by season
Newest first. A season’s list includes every event she played, from every tour, in date order: LPGA LET Futures / Epson LPGA / LET. Co-sanctioned events appear once and count once in the year line. Aramco Team Series events count as one event; the team result is shown on its own row but isn’t counted. Dates run from the first round to the last round she played, worked out from the official start date and the number of rounds. Top-10 finishes are highlighted.
2025
5 events · 3 cuts made · 0 top 10s · best finish T18 (Dow Championship) · best Rolex ranking 371 (week of January 6, 2025) LPGA.com weekly list
All 5 events in 2025, in date order
| Dates | Event | Tour | Pos | Rounds | Total | To par |
|---|---|---|---|---|---|---|
| Apr 24–27 | The Chevron Championship Major | LPGA | 81 | 74–72–82–75 | 303 | +15 |
| May 22–25 | MEXICO Riviera Maya Open at Mayakoba | LPGA | T49 | 73–74–72–74 | 293 | +5 |
| Jun 12–13 | Meijer LPGA Classic for Simply Give | LPGA | CUT | 71–74 | 145 | +1 |
| Jun 26–29 | Dow Championship | LPGA | T18 | 71–64–68–64 | 267 | −13 |
| Oct 1–2 | LOTTE Championship presented by Hoakalei | LPGA | CUT | 71–78 | 149 | +5 |
Sources: LPGA.com · LET profile.
2024
20 events · 7 cuts made · 0 top 10s · best finish T25 (JM Eagle LA Championship presented by Plastpro) · best Rolex ranking 221 (week of February 5, 2024) LPGA.com weekly list
All 21 events in 2024, in date order
| Dates | Event | Tour | Pos | Rounds | Total | To par |
|---|---|---|---|---|---|---|
| Jan 25–28 | LPGA Drive On Championship | LPGA | T42 | 70–70–74–73 | 287 | +3 |
| Mar 7–8 | Blue Bay LPGA | LPGA | CUT | 73–74 | 147 | +3 |
| Mar 21–22 | FIR HILLS SERI PAK Championship | LPGA | CUT | 71–75 | 146 | +4 |
| Mar 28–29 | Ford Championship presented by KCC | LPGA | CUT | 74–71 | 145 | +1 |
| Apr 3–4 | T-Mobile Match Play presented by MGM Rewards | LPGA | CUT | 80–81 | 161 | +17 |
| Apr 18–19 | The Chevron Championship Major | LPGA | CUT | 75–74 | 149 | +5 |
| Apr 25–28 | JM Eagle LA Championship presented by Plastpro | LPGA | T25 | 71–71–73–68 | 283 | −1 |
| May 9–12 | Cognizant Founders Cup | LPGA | 64 | 70–71–75–76 | 292 | +4 |
| May 16–17 | Mizuho Americas Open | LPGA | CUT | 76–72 | 148 | +4 |
| Jun 7–8 | ShopRite LPGA Classic presented by Acer | LPGA | CUT | 71–69 | 140 | −2 |
| Jun 13–14 | Meijer LPGA Classic for Simply Give | LPGA | CUT | 73–70 | 143 | −1 |
| Jun 20–21 | KPMG Women's PGA Championship Major | LPGA | CUT | 81–76 | 157 | +13 |
| Jun 27–28 | Dow Championship | LPGA | CUT | 75–62 | 137 | −3 |
| Jul 3–4 | ATS London TEAM | LET team | T26 | Team scores (not counted as rounds) | 281 | −11 |
| Jul 3–4 | Aramco Team Series London (individual) | LET | 69 | 76–74 | RTD | – |
| Jul 25–26 | CPKC Women's Open | LPGA | CUT | 72–80 | 152 | +8 |
| Aug 1–2 | Portland Classic | LPGA | CUT | 76–67 | 143 | −1 |
| Aug 29–30 | FM Championship | LPGA | CUT | 76–77 | 153 | +9 |
| Sep 19–22 | Kroger Queen City Championship presented by P&G | LPGA | T32 | 68–72–71–69 | 280 | −8 |
| Sep 27–29 | Walmart NW Arkansas Championship presented by P&G | LPGA | T65 | 69–67–73 | 209 | −4 |
| Nov 6–9 | LOTTE Championship presented by Hoakalei | LPGA | T30 | 71–70–73–70 | 284 | −4 |
Sources: LPGA.com · LET profile.
2023
23 events · 15 cuts made · 1 top 10 · best finish T6 (Aramco Team Series Riyadh (individual)) · best Rolex ranking 231 (week of April 3, 2023) LPGA.com weekly list
All 26 events in 2023, in date order
| Dates | Event | Tour | Pos | Rounds | Total | To par |
|---|---|---|---|---|---|---|
| Mar 23–26 | LPGA Drive On Championship at Superstition Mountain | LPGA | T23 | 70–70–68–67 | 275 | −13 |
| Mar 30–Apr 2 | DIO Implant LA Open | LPGA | T47 | 70–73–69–72 | 284 | E |
| Apr 12–15 | LOTTE Championship presented by Hoakalei | LPGA | T57 | 70–70–74–76 | 290 | +2 |
| Apr 20–21 | The Chevron Championship Major | LPGA | CUT | 75–72 | 147 | +3 |
| Apr 27–30 | JM Eagle LA Championship presented by Plastpro | LPGA | T53 | 67–70–74–75 | 286 | +2 |
| May 11–12 | Cognizant Founders Cup | LPGA | CUT | 73–73 | 146 | +2 |
| May 19–20 | ATS Florida TEAM | LET team | T26 | Team scores (not counted as rounds) | 282 | −6 |
| May 19–21 | Aramco Team Series Florida (individual) | LET | T21 | 75–77–70 | 222 | +6 |
| Jun 1–2 | Mizuho Americas Open | LPGA | CUT | 78–75 | 153 | +9 |
| Jun 9–10 | ShopRite LPGA Classic presented by Acer | LPGA | CUT | 76–71 | 147 | +5 |
| Jun 15–18 | Meijer LPGA Classic for Simply Give | LPGA | T44 | 69–71–71–70 | 281 | −7 |
| Jun 22–23 | KPMG Women's PGA Championship Major | LPGA | CUT | 74–75 | 149 | +7 |
| Jul 6–7 | U.S. Women's Open Major | LPGA | CUT | 75–76 | 151 | +7 |
| Jul 13–14 | Dana Open | LPGA | CUT | 69–73 | 142 | E |
| Jul 19–22 | Dow Great Lakes Bay Invitational | LPGA | T26 | 72–63–68–68 | 271 | −9 |
| Jul 27–30 | The Amundi Evian Championship Major | LPGA / LET | 69 | 68–72–74–78 | 292 | +8 |
| Aug 3–6 | FREED GROUP Women's Scottish Open presented by Trust Golf | LPGA / LET | T61 | 75–72–76–69 | 292 | +4 |
| Aug 17 | ISPS HANDA World Invitational | LET | No result listed | |||
| Aug 24–27 | CPKC Women's Open | LPGA | 67 | 72–76–76–75 | 299 | +11 |
| Aug 31–Sep 3 | Portland Classic | LPGA | T26 | 70–70–70–66 | 276 | −12 |
| Sep 7–10 | Kroger Queen City Championship presented by P&G | LPGA | T41 | 70–71–73–71 | 285 | −3 |
| Sep 29–Oct 1 | Walmart NW Arkansas Championship presented by P&G | LPGA | T34 | 66–69–70 | 205 | −8 |
| Oct 5–6 | The Ascendant LPGA benefiting Volunteers of America | LPGA | CUT | 73–75 | 148 | +6 |
| Oct 27–28 | ATS Riyadh TEAM | LET team | T5 | Team scores (not counted as rounds) | 250 | −38 |
| Oct 27–29 | Aramco Team Series Riyadh (individual) | LET | T6 | 65–65–70 | 200 | −16 |
| Nov 9–12 | The ANNIKA driven by Gainbridge at Pelican | LPGA | T51 | 69–69–71–68 | 277 | −3 |
Sources: LPGA.com · LET profile.
2022
20 events · 12 cuts made · 0 top 10s · best finish T11 (Aramco Team Series New York (individual)) · best Rolex ranking 162 (week of April 4, 2022) LPGA.com weekly list
All 22 events in 2022, in date order
| Dates | Event | Tour | Pos | Rounds | Total | To par |
|---|---|---|---|---|---|---|
| Jan 27–28 | Gainbridge LPGA at Boca Rio | LPGA | CUT | 74–78 | 152 | +8 |
| Feb 3–5 | LPGA Drive On Championship at Crown Colony | LPGA | T53 | 69–73–70 | 212 | −4 |
| Mar 24–27 | JTBC Classic presented by Barbasol | LPGA | T42 | 73–68–68–75 | 284 | −4 |
| Mar 31–Apr 3 | The Chevron Championship Major | LPGA | T53 | 73–71–73–71 | 288 | E |
| Apr 13–16 | LOTTE Championship presented by Hoakalei | LPGA | T56 | 71–72–71–78 | 292 | +4 |
| Apr 21–24 | DIO Implant LA Open | LPGA | T71 | 73–72–72–75 | 292 | +8 |
| Apr 28–May 1 | Palos Verdes Championship presented by Bank of America | LPGA | T65 | 75–68–70–75 | 288 | +4 |
| May 12–13 | Cognizant Founders Cup | LPGA | CUT | 73–75 | 148 | +4 |
| Jun 2–3 | U.S. Women's Open presented by ProMedica Major | LPGA | CUT | 75–71 | 146 | +4 |
| Jun 10–12 | ShopRite LPGA Classic presented by Acer | LPGA | T72 | 68–70–77 | 215 | +2 |
| Jun 16–19 | Meijer LPGA Classic for Simply Give | LPGA | T64 | 69–73–73–69 | 284 | −4 |
| Jun 23–24 | KPMG Women's PGA Championship Major | LPGA | CUT | 75–74 | 149 | +5 |
| Jul 13–14 | Dow Great Lakes Bay Invitational | LPGA | CUT | 72–66 | 138 | −2 |
| Aug 4 | AIG Women's Open | LET | No result listed | |||
| Sep 1–2 | Dana Open presented by Marathon | LPGA | CUT | 73–69 | 142 | E |
| Sep 8–11 | Kroger Queen City Championship presented by P&G | LPGA | T36 | 71–70–71–72 | 284 | −4 |
| Sep 15–16 | AmazingCre Portland Classic | LPGA | CUT | 72–74 | 146 | +2 |
| Sep 23–24 | Walmart NW Arkansas Championship presented by P&G | LPGA | CUT | 72–72 | 144 | +2 |
| Oct 6–9 | LPGA MEDIHEAL Championship | LPGA | T46 | 70–73–72–70 | 285 | −3 |
| Oct 13–14 | ATS New York TEAM | LET team | T8 | Team scores (not counted as rounds) | 270 | −18 |
| Oct 13–15 | Aramco Team Series New York (individual) | LET | T11 | 76–69–68 | 213 | −3 |
| Nov 11–13 | Pelican Women's Championship presented by Konica Minolta and Raymond James | LPGA | T22 | 67–71–68 | 206 | −4 |
Sources: LPGA.com · LET profile.
2021
25 events · 15 cuts made · 3 top 10s · best finish 7 (Creekhouse Ladies Open) · best Rolex ranking 133 (week of April 19, 2021) LPGA.com weekly list
All 26 events in 2021, in date order
| Dates | Event | Tour | Pos | Rounds | Total | To par |
|---|---|---|---|---|---|---|
| Jan 21–24 | Diamond Resorts Tournament of Champions presented by Insurance Office of America | LPGA | 21 | 70–72–66–72 | 280 | −4 |
| Feb 25–28 | Gainbridge LPGA | LPGA | T57 | 71–73–69–78 | 291 | +3 |
| Mar 4–5 | LPGA Drive On Championship presented by Volvik at Golden Ocala | LPGA | CUT | 78–77 | 155 | +11 |
| Mar 25–28 | Kia Classic | LPGA | T66 | 71–76–77–68 | 292 | +4 |
| Apr 1–4 | ANA Inspiration Major | LPGA | T14 | 72–72–69–68 | 281 | −7 |
| Apr 14–17 | LOTTE Championship | LPGA | T48 | 73–67–68–70 | 278 | −10 |
| Apr 21–24 | HUGEL-AIR PREMIA LA Open | LPGA | T65 | 73–68–72–75 | 288 | +4 |
| May 20–23 | Pure Silk Championship presented by Visit Williamsburg | LPGA | T48 | 71–73–71–70 | 285 | +1 |
| Jun 3–6 | U.S. Women's Open Major | LPGA | T49 | 76–72–76–73 | 297 | +13 |
| Jun 10–11 | LPGA MEDIHEAL Championship | LPGA | CUT | 73–79 | 152 | +8 |
| Jun 17–18 | Meijer LPGA Classic for Simply Give | LPGA | CUT | 75–69 | 144 | E |
| Jun 24–25 | KPMG Women's PGA Championship Major | LPGA | CUT | 75–76 | 151 | +7 |
| Jul 8–9 | Marathon LPGA Classic presented by Dana | LPGA | CUT | 74–72 | 146 | +4 |
| Jul 14–15 | Dow Great Lakes Bay Invitational | LPGA | CUT | 70–68 | 138 | −2 |
| Jul 22–23 | The Amundi Evian Championship Major | LPGA / LET | CUT | 71–75 | 146 | +4 |
| Jul 29–Aug 1 | ISPS Handa World Invitational presented by Modest! Golf Management | LPGA / LET | T8 | 73–66–75–66 | 280 | −12 |
| Aug 19–20 | AIG Women's Open Major | LPGA / LET | CUT | 75–78 | 153 | +9 |
| Aug 27–29 | Didriksons Skafto Open | LET | T8 | 70–66–66 | 202 | −5 |
| Sep 2–5 | Creekhouse Ladies Open | LET | 7 | 71–73–72–71 | 287 | −1 |
| Sep 16–18 | Cambia Portland Classic | LPGA | T49 | 76–71–74 | 221 | +5 |
| Sep 24–26 | Walmart NW Arkansas Championship presented by P&G | LPGA | T63 | 73–68–69 | 210 | −3 |
| Oct 1–2 | ShopRite LPGA Classic presented by Acer | LPGA | CUT | 69–73 | 142 | E |
| Oct 7–8 | Cognizant Founders Cup | LPGA | CUT | 72–73 | 145 | +3 |
| Oct 14–16 | Aramco Team Series New York (individual) | LET | T20 | 72–70–74 | 216 | E |
| Oct 14–16 | ATS New York TEAM | LET team | T16 | Team scores (not counted as rounds) | 403 | −29 |
| Nov 11–14 | Pelican Women's Championship presented by Konica Minolta and Raymond James | LPGA | T60 | 72–65–69–73 | 279 | −1 |
Sources: LPGA.com · LET profile.
2020
17 events · 15 cuts made · 1 top 10 · best finish T9 (Marathon LPGA Classic presented by Dana) · best Rolex ranking 156 (week of October 26, 2020) LPGA.com weekly list
All 17 events in 2020, in date order
| Dates | Event | Tour | Pos | Rounds | Total | To par |
|---|---|---|---|---|---|---|
| Jan 16–19 | Diamond Resorts Tournament of Champions presented by Insurance Office of America | LPGA | 22 | 70–73–73–68 | 284 | E |
| Jan 23–26 | Gainbridge LPGA at Boca Rio | LPGA | T28 | 73–68–73–70 | 284 | −4 |
| Feb 6–7 | ISPS Handa Vic Open | LPGA | CUT | 79–67 | 146 | – |
| Feb 13–16 | ISPS Handa Women's Australian Open | LPGA | T67 | 70–72–79–73 | 294 | – |
| Jul 31–Aug 1 | LPGA Drive On Championship - Inverness | LPGA | CUT | 79–72 | 151 | +7 |
| Aug 6–9 | Marathon LPGA Classic presented by Dana | LPGA | T9 | 71–70–67–69 | 277 | −7 |
| Aug 13–16 | Aberdeen Standard Investments Ladies Scottish Open | LPGA / LET | T55 | 71–76–73–73 | 293 | +9 |
| Aug 20–23 | AIG Women's Open Major | LPGA / LET | T45 | 75–75–74–70 | 294 | +10 |
| Aug 28–30 | Walmart NW Arkansas Championship presented by P&G | LPGA | T11 | 69–66–66 | 201 | −12 |
| Sep 10–13 | ANA Inspiration Major | LPGA | T74 | 76–72–77–76 | 301 | +13 |
| Oct 1–4 | ShopRite LPGA Classic presented by Acer | LPGA | T70 | 69–72–73–74 | 288 | +4 |
| Oct 8–11 | KPMG Women's PGA Championship Major | LPGA | T18 | 69–76–70–68 | 283 | +3 |
| Oct 22–25 | LPGA Drive On Championship - Reynolds Lake Oconee | LPGA | T11 | 68–69–72–70 | 279 | −9 |
| Nov 19–22 | Pelican Women's Championship presented by DEX Imaging and Konica Minolta | LPGA | T63 | 74–71–73–72 | 290 | +10 |
| Dec 3–6 | Volunteers of America Classic | LPGA | T52 | 75–75–72–71 | 293 | +9 |
| Dec 10–13 | U.S. Women's Open Major | LPGA | T58 | 74–70–75–79 | 298 | +14 |
| Dec 17–20 | CME Group Tour Championship | LPGA | T59 | 76–74–68–73 | 291 | +3 |
Sources: LPGA.com · LET profile.
2019
24 events · 12 cuts made · 0 top 10s · best finish T23 (Kia Classic) · best Rolex ranking 41 (week of January 28, 2019) LPGA.com weekly list
All 25 events in 2019, in date order
| Dates | Event | Tour | Pos | Rounds | Total | To par |
|---|---|---|---|---|---|---|
| Jan 17–20 | Diamond Resorts Tournament of Champions Presented by Insurance Office of America | LPGA | 24 | 77–70–68–72 | 287 | +3 |
| Feb 7–8 | ISPS Handa Vic Open | LPGA | CUT | 74–75 | 149 | +5 |
| Feb 14–15 | ISPS Handa Women's Australian Open | LPGA | CUT | 78–76 | 154 | +10 |
| Feb 21–24 | Honda LPGA Thailand | LPGA | T42 | 73–71–70–71 | 285 | −3 |
| Feb 28–Mar 3 | HSBC Women's World Championship | LPGA | T39 | 72–75–73–72 | 292 | +4 |
| Mar 21–22 | Bank of Hope Founders Cup | LPGA | CUT | 72–74 | 146 | +2 |
| Mar 28–31 | Kia Classic | LPGA | T23 | 73–70–68–70 | 281 | −7 |
| Apr 4–5 | ANA Inspiration Major | LPGA | CUT | 73–78 | 151 | +7 |
| Apr 17–20 | LOTTE Championship | LPGA | T54 | 71–70–74–75 | 290 | +2 |
| Apr 25–28 | HUGEL-AIR PREMIA LA Open | LPGA | T42 | 70–73–74–68 | 285 | +1 |
| May 2–5 | LPGA MEDIHEAL Championship | LPGA | T47 | 72–73–74–73 | 292 | +4 |
| May 23–26 | Pure Silk Championship presented by Visit Williamsburg | LPGA | T43 | 72–67–71–70 | 280 | −4 |
| May 30–31 | U.S. Women's Open Major | LPGA | CUT | 74–74 | 148 | +6 |
| Jun 7–9 | ShopRite LPGA Classic presented by Acer | LPGA | T34 | 70–72–70 | 212 | −1 |
| Jun 13–14 | Meijer LPGA Classic for Simply Give | LPGA | CUT | 78–69 | 147 | +3 |
| Jun 20–23 | KPMG Women's PGA Championship Major | LPGA | T60 | 72–71–77–75 | 295 | +7 |
| Jun 28–30 | Walmart NW Arkansas Championship presented by P&G | LPGA | T62 | 74–64–70 | 208 | −5 |
| Jul 17 | Dow Great Lakes Bay Invitational | LPGA | 38 | - | E | |
| Jul 25–26 | The Evian Championship Major | LPGA / LET | CUT | 73–73 | 146 | +4 |
| Aug 1–2 | AIG Women's British Open Major | LPGA / LET | CUT | 78–76 | 154 | +10 |
| Aug 8 | ASI Ladies Scottish Open | LET | No result listed | |||
| Aug 22–23 | CP Women's Open | LPGA | CUT | 77–73 | 150 | +6 |
| Aug 29–30 | Cambia Portland Classic | LPGA | CUT | 71–72 | 143 | −1 |
| Sep 26–27 | Indy Women in Tech Championship driven by Group 1001 | LPGA | CUT | 71–78 | 149 | +5 |
| Oct 3–4 | Volunteers of America Classic | LPGA | CUT | 68–77 | 145 | +3 |
Sources: LPGA.com · LET profile.
2018
Won the ANA Inspiration (65–67–70–71 = 273, −15) in an eight-hole playoff over Inbee Park and Jennifer Song. source
29 events · 24 cuts made · 4 top 10s · best finish 1 (ANA Inspiration) · best Rolex ranking 29 (week of June 18, 2018) LPGA.com weekly list
All 29 events in 2018, in date order
| Dates | Event | Tour | Pos | Rounds | Total | To par |
|---|---|---|---|---|---|---|
| Jan 25–27 | Pure Silk Bahamas LPGA Classic | LPGA | T26 | 75–74–69 | 218 | −1 |
| Feb 1–4 | Oates Vic Open | LET | T5 | 70–75–72–69 | 286 | −6 |
| Feb 9–11 | ActewAGL Canberra Classic | LET | 4 | 68–66–71 | 205 | −11 |
| Feb 15–18 | ISPS Handa Women's Australian Open | LPGA | T62 | 71–70–76–76 | 293 | +5 |
| Feb 22–25 | Honda LPGA Thailand | LPGA | 65 | 75–74–71–75 | 295 | +7 |
| Mar 1–4 | HSBC Women's World Championship | LPGA | T57 | 73–71–74–75 | 293 | +5 |
| Mar 15–16 | Bank of Hope Founders Cup | LPGA | CUT | 77–76 | 153 | +9 |
| Mar 22–25 | Kia Classic | LPGA | T22 | 71–70–69–70 | 280 | −8 |
| Mar 29–Apr 2 | ANA Inspiration Major | LPGA | 1 | 65–67–70–71 | 273 | −15 |
| Apr 11–14 | LOTTE Championship presented by Hershey | LPGA | T23 | 70–68–73–77 | 288 | E |
| Apr 19–22 | HUGEL-JTBC LA Open | LPGA | T10 | 68–76–66–71 | 281 | −3 |
| Apr 26–27 | LPGA MEDIHEAL Championship | LPGA | CUT | 79–73 | 152 | +8 |
| May 17–19 | Kingsmill Championship presented by GEICO | LPGA | T50 | 68–70–73 | 211 | −2 |
| May 31–Jun 3 | U.S. Women's Open Major | LPGA | T59 | 76–72–78–77 | 303 | +15 |
| Jun 8–10 | ShopRite LPGA Classic presented by Acer | LPGA | T15 | 67–71–67 | 205 | −8 |
| Jun 14–15 | Meijer LPGA Classic for Simply Give | LPGA | CUT | 73–70 | 143 | −1 |
| Jun 22–24 | Walmart NW Arkansas Championship presented by P&G | LPGA | T55 | 66–73–70 | 209 | −4 |
| Jun 28–Jul 1 | KPMG Women's PGA Championship Major | LPGA | T49 | 71–76–72–74 | 293 | +5 |
| Jul 26–27 | Aberdeen Standard Investments Ladies Scottish Open | LPGA / LET | CUT | 78–74 | 152 | +10 |
| Aug 2–5 | Ricoh Women's British Open Major | LPGA / LET | T35 | 71–68–72–76 | 287 | −1 |
| Aug 16–19 | Indy Women in Tech Championship driven by Group1001 | LPGA | T44 | 67–69–72–70 | 278 | −10 |
| Aug 23–24 | CP Women's Open | LPGA | CUT | 69–78 | 147 | +3 |
| Aug 30–Sep 2 | Cambia Portland Classic | LPGA | T74 | 71–71–73–79 | 294 | +6 |
| Sep 13–16 | The Evian Championship Major | LPGA / LET | T26 | 72–70–69–70 | 281 | −3 |
| Oct 11–14 | LPGA KEB Hana Bank Championship | LPGA | T44 | 75–74–68–72 | 289 | +1 |
| Oct 18–21 | Buick LPGA Shanghai | LPGA | T39 | 71–71–75–71 | 288 | E |
| Oct 25–28 | Swinging Skirts LPGA Taiwan Championship presented by CTBC | LPGA | T36 | 71–73–75–72 | 291 | +3 |
| Nov 2–4 | TOTO Japan Classic | LPGA | T68 | 71–69–79 | 219 | +3 |
| Nov 15–18 | CME Group Tour Championship | LPGA | T69 | 75–77–73–73 | 298 | +10 |
Sources: LPGA.com · LET profile.
2017
31 events · 20 cuts made · 4 top 10s · best finish T4 (CME Group Tour Championship) · best Rolex ranking 103 (week of February 6, 2017) LPGA.com weekly list
All 31 events in 2017, in date order
| Dates | Event | Tour | Pos | Rounds | Total | To par |
|---|---|---|---|---|---|---|
| Jan 26–29 | Pure Silk Bahamas LPGA Classic | LPGA | T31 | 70–74–65–72 | 281 | −11 |
| Feb 9–12 | Oates Vic Open | LET | T18 | 71–73–70–73 | 287 | −5 |
| Feb 16–17 | ISPS Handa Women's Australian Open | LPGA | CUT | 72–76 | 148 | +2 |
| Feb 23–26 | Honda LPGA Thailand | LPGA | T67 | 75–79–73–69 | 296 | +8 |
| Mar 2–5 | HSBC Women's Champions | LPGA | T44 | 72–72–72–70 | 286 | −2 |
| Mar 16–17 | Bank of Hope Founders Cup | LPGA | CUT | 71–71 | 142 | −2 |
| Mar 23–26 | Kia Classic | LPGA | T62 | 71–73–72–73 | 289 | +1 |
| Mar 30–Apr 2 | ANA Inspiration Major | LPGA | T21 | 70–71–70–73 | 284 | −4 |
| Apr 12–13 | LOTTE Championship presented by Hershey | LPGA | CUT | 73–80 | 153 | +9 |
| Apr 27–28 | Volunteers of America Texas Shootout presented by JTBC | LPGA | CUT | 71–76 | 147 | +5 |
| May 4–6 | Citibanamex Lorena Ochoa Match Play presented by Aeromexico and Delta | LPGA | T9 | 63–57–62 | 182 | – |
| May 18–21 | Kingsmill Championship presented by JTBC | LPGA | T50 | 69–70–70–76 | 285 | +1 |
| May 25–28 | LPGA Volvik Championship | LPGA | T52 | 70–73–70–71 | 284 | −4 |
| Jun 2–4 | ShopRite LPGA Classic presented by Acer | LPGA | T26 | 71–66–73 | 210 | −3 |
| Jun 15–16 | Meijer LPGA Classic for Simply Give | LPGA | CUT | 76–72 | 148 | +10 |
| Jun 23–24 | Walmart NW Arkansas Championship presented by P&G | LPGA | CUT | 72–79 | 151 | +9 |
| Jun 29–30 | KPMG Women's PGA Championship Major | LPGA | CUT | 77–74 | 151 | +9 |
| Jul 6–7 | Thornberry Creek LPGA Classic | LPGA | CUT | 73–71 | 144 | E |
| Jul 13–16 | U.S. Women's Open Major | LPGA | T48 | 75–71–70–79 | 295 | +7 |
| Jul 27–28 | Aberdeen Asset Management Ladies Scottish Open | LPGA / LET | CUT | 70–82 | 152 | +8 |
| Aug 3–6 | Ricoh Women's British Open Major | LPGA / LET | T43 | 69–71–70–74 | 284 | −4 |
| Aug 24–27 | Canadian Pacific Women's Open | LPGA | T22 | 73–70–66–71 | 280 | −4 |
| Aug 31–Sep 3 | Cambia Portland Classic presented by JTBC | LPGA | T70 | 72–70–73–74 | 289 | +1 |
| Sep 7–8 | Indy Women in Tech Championship presented by Guggenheim | LPGA | CUT | 70–77 | 147 | +3 |
| Sep 15–16 | The Evian Championship Major | LPGA / LET | CUT | 82–71 | 153 | +11 |
| Sep 28–Oct 1 | MCKAYSON New Zealand Women's Open | LPGA | T33 | 69–68–74–75 | 286 | −2 |
| Oct 19–22 | Swinging Skirts LPGA Taiwan Championship presented by CTBC | LPGA | T40 | 75–72–73–72 | 292 | +4 |
| Nov 1–4 | FBM Ladies Open | LET | T6 | 69–70–69–68 | 276 | −12 |
| Nov 8–11 | Blue Bay LPGA | LPGA | T21 | 67–79–71–74 | 291 | +3 |
| Nov 16–19 | CME Group Tour Championship | LPGA | T4 | 69–67–71–68 | 275 | −13 |
| Dec 6–9 | Omega Dubai Ladies Classic | LET | T5 | 69–71–66–70 | 276 | −12 |
Sources: LPGA.com · LET profile.
2016
